<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Downstream:</title>
	<atom:link href="http://downstream.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://downstream.com</link>
	<description>Design &#38; Technology</description>
	<lastBuildDate>Thu, 09 May 2013 00:23:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>New Ottawa Pro Soccer Team</title>
		<link>http://downstream.com/work/news/new-ottawa-pro-soccer-team/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-ottawa-pro-soccer-team</link>
		<comments>http://downstream.com/work/news/new-ottawa-pro-soccer-team/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 22:26:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://downstream.com/?p=1172</guid>
		<description><![CDATA[The Ottawa Sports and Entertainment Group engaged Downstream to assist with creating the Brand Identity for two new expansion teams;
&#160;
NASL Team: Ottawa Fury FC
&#160;
CFL Team: Not determined at this time
]]></description>
			<content:encoded><![CDATA[<p>The Ottawa Sports and Entertainment Group engaged Downstream to assist with creating the Brand Identity for two new expansion teams;</p>
<p>&nbsp;</p>
<p>NASL Team: Ottawa Fury FC</p>
<p>&nbsp;</p>
<p>CFL Team: Not determined at this time</p>
]]></content:encoded>
			<wfw:commentRss>http://downstream.com/work/news/new-ottawa-pro-soccer-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Michigan Crisler Arena</title>
		<link>http://downstream.com/work/news/university-of-michigan-crisler-arena/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=university-of-michigan-crisler-arena</link>
		<comments>http://downstream.com/work/news/university-of-michigan-crisler-arena/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 23:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://downstream.com/?p=1320</guid>
		<description><![CDATA[In March of 2011, Downstream was selected by the University of Michigan to work on the brand new William Davidson Player Development Center and Crisler Center renovation and expansion — now known as Crisler Center with the addition of the [...]]]></description>
			<content:encoded><![CDATA[<p>In March of 2011, Downstream was selected by the University of Michigan to work on the brand new William Davidson Player Development Center and Crisler Center renovation and expansion — now known as Crisler Center with the addition of the William Davidson Player Development Center.</p>
<p>&nbsp;</p>
<p>The $23M William Davidson Player Development Center for Intercollegiate Basketball is an approximately 57,000 gross square feet addition to Crisler Arena. The new facility is the first dedicated practice space for University of Michigan men’s and women’s basketball. Downstream was charged with branding the entire space, including the grand entry atrium, a two-court practice gym, film rooms, reception spaces, locker rooms and adjacent halls</p>
]]></content:encoded>
			<wfw:commentRss>http://downstream.com/work/news/university-of-michigan-crisler-arena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon CES</title>
		<link>http://downstream.com/work/news/verizon-ces/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=verizon-ces</link>
		<comments>http://downstream.com/work/news/verizon-ces/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 00:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://downstream.com/?p=1280</guid>
		<description><![CDATA[Showcasing Verizon’s innovative products and technologies at CES International 2013, Downstream developed the Discovery Wall and Interactive Table to provide an immersive and informative user experience. These extendable systems will be adapted and displayed at Verizon Innovation Centers, Executive Briefing Centers, [...]]]></description>
			<content:encoded><![CDATA[<p>Showcasing Verizon’s innovative products and technologies at CES International 2013, Downstream developed the Discovery Wall and Interactive Table to provide an immersive and informative user experience. These extendable systems will be adapted and displayed at Verizon Innovation Centers, Executive Briefing Centers, retail stores at multiple locations throughout the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://downstream.com/work/news/verizon-ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft EBC Refresh</title>
		<link>http://downstream.com/work/news/microsoft-ebc-refresh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-ebc-refresh</link>
		<comments>http://downstream.com/work/news/microsoft-ebc-refresh/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 23:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://downstream.com/?p=1267</guid>
		<description><![CDATA[Based on a demonstrated ability to bring stories to life in a creative way, Microsoft has engaged Downstream for a renovation of their Executive Briefing Center (EBC) in Redmond, WA.
]]></description>
			<content:encoded><![CDATA[<p>Based on a demonstrated ability to bring stories to life in a creative way, Microsoft has engaged Downstream for a renovation of their Executive Briefing Center (EBC) in Redmond, WA.</p>
]]></content:encoded>
			<wfw:commentRss>http://downstream.com/work/news/microsoft-ebc-refresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Northeastern University&#8217;s Visitor Center</title>
		<link>http://downstream.com/work/news/northeastern-visitor-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=northeastern-visitor-center</link>
		<comments>http://downstream.com/work/news/northeastern-visitor-center/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 00:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://downstream.com/?p=1167</guid>
		<description><![CDATA[The university’s new Visitor Center, located in West Village F, recently opened providing prospective students and their families an immersive, high-tech look at the Northeastern experience.  The center, featuring interactive touch screens, is the first stop for a growing number of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://downstream.com/wp-content/uploads/2013/02/NEU_Image.jpg" rel="shadowbox[sbpost-1167];player=img;"></a>The university’s new Visitor Center, located in West Village F, recently opened providing prospective students and their families an immersive, high-tech look at the Northeastern experience.  The center, featuring interactive touch screens, is the first stop for a growing number of visitors to Northeastern’s campus. Three floor-to-ceiling interactive displays fill the space to help share the University&#8217;s story and guide students through their collegiate journey.</p>
]]></content:encoded>
			<wfw:commentRss>http://downstream.com/work/news/northeastern-visitor-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson Controls Inc.</title>
		<link>http://downstream.com/work/corporate/johnson-controls-inc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=johnson-controls-inc</link>
		<comments>http://downstream.com/work/corporate/johnson-controls-inc/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 22:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Brand Storytelling |]]></category>
		<category><![CDATA[Content Management Systems |]]></category>
		<category><![CDATA[Interactive Environments |]]></category>
		<category><![CDATA[Media/Architectural Integration |]]></category>
		<category><![CDATA[User Interface & Experience |]]></category>

		<guid isPermaLink="false">http://alp.downstreamcms.com/?p=927</guid>
		<description><![CDATA[Bringing utilitarian products and services to life with curiosity, delight, and humanity]]></description>
			<content:encoded><![CDATA[<p><strong>Opportunity</strong></p>
<p>Johnson Controls excels at designing the infrastructure on which our buildings, homes and cars are built. The company wanted to change the dynamic of how their customers experience it’s products &amp; solutions when visiting their center. Fundamentally, they had to communicate that efficient products create healthy and safe environments where people can do their best. Downstream worked with Johnson Controls to create a space that is a digital reflection of their brand, products and solutions: the Johnson Controls Technology Experience Center.</p>
<p>&nbsp;</p>
<p><strong>Development</strong><br />
Our charge was two-fold: to develop this human story for Johnson Control’sproducts, and to create a comprehensive, hybrid (digital &amp; physical) environment in which to tell it. The digital interfaces had to work together as a flexible toolkit, accommodating the wide range of products and solutions that Johnson Controls offers and adapting to speak directly to the concerns of different audiences.</p>
<p>&nbsp;</p>
<p><strong>Solution</strong></p>
<p>Downstream created a series of interactive environments designed to foster curiosity, answer questions, provide solutions and spark conversation about Johnson Control’s offerings and services. The totality of the various physical and digital platforms create a flexible and inspiring environment where business development can take place in a new way. Intuitive and gestural interaction engages the visitor, sparks imagination and gives them an opportunity to follow their specific business interest. The impact of this approach is that it fundamentally changes the way that customers experience the Johnson Controls brand, products and services. Introducing self-authorship to the EBC allows potential customers to discover the brand on their own terms, shifting the brand encounter to “my experience” of Johnson Controls.</p>
<p>&nbsp;</p>
<p>Johnson Control’s brand values are to make products better than they have to be. Our work with them embodied what the brand really stands for: products, solutions and technology that do more for the people who use them.</p>
]]></content:encoded>
			<wfw:commentRss>http://downstream.com/work/corporate/johnson-controls-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte</title>
		<link>http://downstream.com/work/corporate/deloitte/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deloitte</link>
		<comments>http://downstream.com/work/corporate/deloitte/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[A/V Design and Engineering |]]></category>
		<category><![CDATA[Brand Storytelling |]]></category>
		<category><![CDATA[Content Management Systems |]]></category>
		<category><![CDATA[Interactive Environments |]]></category>

		<guid isPermaLink="false">http://alp.downstreamcms.com/?p=804</guid>
		<description><![CDATA[The Deloitte University Wall
 Creates Connections of Value]]></description>
			<content:encoded><![CDATA[<p><strong>Opportunity<br />
</strong><strong> </strong></p>
<p><strong> </strong></p>
<p>Deloitte, a major international accounting and consulting firm, engaged Downstream to design and build an interactive wall for its new training and meeting facility outside of Dallas. Deloitte required a unique and engaging means of communicating their culture and passion for leadership to guests and visitors. The Deloitte Connections Wall had its beginnings in the desire for a company timeline, but it soon became apparent that the Wall’s highly trafficked and high profile location called out for more creative messaging and a fresh approach.</p>
<p><strong><br />
Development<br />
</strong></p>
<p>Following several comprehensive rounds of design development, Downstream was able to capture the goals for the interactives, and cement which messages to portray. We studied Deloitte’s brand strategy, surveyed projected users, and reviewed the available technology options. Finally, we provided recommendations, ideas, and a process for moving forward. Downstream designed a multi-touch, multi-user interactive media wall that is a knowledge space of the people, places, events and ideas that make Deloitte great.</p>
<p><strong><br />
Solution<br />
</strong></p>
<p>The Connections Wall is 8196 x 3072 – almost 7.5 times greater than high definition 1080p. Backgrounds and assets were created to take full advantage of the large digital palate. A resource for information, the digital interactive platform provides a dynamic media canvas that invites users to explore the most current Deloitte brand strategy. They can dive into the history of the company; interact with a fully functional globe, view employee profiles and view messages from various staff members. The impressive form factor and rich interactive experience provide a deeper sense of Deloitte’s culture of leadership.</p>
]]></content:encoded>
			<wfw:commentRss>http://downstream.com/work/corporate/deloitte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthew Knight Arena</title>
		<link>http://downstream.com/work/sports/matthew-knight-arena/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=matthew-knight-arena</link>
		<comments>http://downstream.com/work/sports/matthew-knight-arena/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 21:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports]]></category>
		<category><![CDATA[Brand Storytelling |]]></category>
		<category><![CDATA[Media/Architectural Integration |]]></category>
		<category><![CDATA[Space Planning |]]></category>
		<category><![CDATA[Website Design |]]></category>

		<guid isPermaLink="false">http://alp.downstreamcms.com/?p=290</guid>
		<description><![CDATA[The new Matthew Knight Arena is not just another basketball arena, it is an immersive experience that builds on the passion, intensity and heritage of Oregon basketball and those who make it great.]]></description>
			<content:encoded><![CDATA[<p><strong>Opportunity</strong></p>
<p>As part of Downstream&#8217;s decade long relationship with the Ducks, we collaborated with the University, AECOM and Thompson Vaivoda Architects, focusing on the brand and storytelling components of the Matthew Knight Arena. As part of the U of O’s strategy to compete at the highest levels, Downstream worked on this project from the fundraising efforts all the way through to the ribbon cutting. From sales environments, to websites to the arena itself, Downstream provided strategy and design services throughout.</p>
<p><strong><br />
Development</strong></p>
<p>Downstream conducted an extensive discovery exercise and facilitated multiple design workshops culminating in the delivery of a brand and story master plan. This plan fueled and inspired thematic and design development for the project. From “Deep in the Woods” to the various brand and story treatments through the facility, Downstream contributed to what is now the best “basketball theatre” in the nation.</p>
<p><strong><br />
Solution</strong></p>
<p>Utilizing the spark of the Matthew Knight “Anthem to the Fan” as inspiration, Downstream provided 2D, 3D and digital elements throughout the arena from “Deep in the Woods” on the court floor to hero graphics, concession signage and clubs. The result is an eye-popping 12,541 seat arena that is the newest jewel on the Oregon campus.</p>
]]></content:encoded>
			<wfw:commentRss>http://downstream.com/work/sports/matthew-knight-arena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McAfee</title>
		<link>http://downstream.com/work/corporate/mcafee/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mcafee</link>
		<comments>http://downstream.com/work/corporate/mcafee/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 23:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[A/V Design and Engineering |]]></category>
		<category><![CDATA[Brand Storytelling |]]></category>
		<category><![CDATA[iPhone/iPod/iTouch Development |]]></category>
		<category><![CDATA[Prototyping |]]></category>

		<guid isPermaLink="false">http://alp.downstreamcms.com/?p=121</guid>
		<description><![CDATA[This innovative new approach to the visitor experience builds on the idea of true collaboration with customers.]]></description>
			<content:encoded><![CDATA[<p><strong>Opportunity</strong></p>
<p>As a company that protects clients from virtual attacks, McAfee needed a way to make this intangible idea connect with physical reality in a way their clients could understand. McAfee chose Downstream to create a space that made their story real.</p>
<p><strong><br />
Development</strong></p>
<p><strong> </strong></p>
<p><strong> </strong>As the project developed, we understood that McAfee doesn’t just provide security for their clients; they also seek to proactively educate clients, and prevent future attacks. Through workshops and collaboration with McAfee, we created an environment that engages the user from the moment of arrival to the moment of departure.</p>
<p><strong><br />
Solution</strong></p>
<p><strong> </strong>From artifacts within the space to the seating arrangements to the custom LED light wall, McAfee’s strengths were highlighted in every detail of the environment. The history of McAfee’s development is portrayed through a large interactive timeline in the lobby area. A lighted hallway tracks visitors, following their navigation to displays of real time attack data. The War Room allows McAfee to showcase their defense in action. At the 19-foot interactive Solutions Table, McAfee staff members can share documents, present keynotes and interact with other users. This table operates on an original operating system and program developed by <span style="color: #888888;"><a href="http://www.downstream.com/labs/">Downstream LABS</a></span>. The space as a whole reflects McAfee’s highly sophisticated and offensive attack-prevention system.</p>
]]></content:encoded>
			<wfw:commentRss>http://downstream.com/work/corporate/mcafee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates to WSU Basketball Practice Facility Completed</title>
		<link>http://downstream.com/work/news/updates-to-wsu-basketball-practice-facility-completed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updates-to-wsu-basketball-practice-facility-completed</link>
		<comments>http://downstream.com/work/news/updates-to-wsu-basketball-practice-facility-completed/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 22:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://alp.downstreamcms.com/?p=688</guid>
		<description><![CDATA[Downstream recently wrapped the initial phase of their brand master plan with the  Washington State University Cougars. The facility is a practice space for both men&#8217;s and women&#8217;s basketball. Updates included 16 large branded graphics of student players, as well as a [...]]]></description>
			<content:encoded><![CDATA[<p>Downstream recently wrapped the initial phase of their brand master plan with the  Washington State University Cougars. The facility is a practice space for both men&#8217;s and women&#8217;s basketball. Updates included 16 large branded graphics of student players, as well as a large inscription of the Cougar fight song around the top of the court. Doorways were treated with the cougar&#8217;s colors and logo, bringing a cohesive feel to the space. Plans for the rest of the brand initiatives are underway.</p>
]]></content:encoded>
			<wfw:commentRss>http://downstream.com/work/news/updates-to-wsu-basketball-practice-facility-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The constant WPCACHEHOME must be set in the file wp-config.php and point at the WP Super Cache plugin directory. -->